A sharp dogleg and sloping fairway playing to a slightly elevated green makes this hole very difficult. The line from the tee will allow some of the dogleg to be attacked depending on tee placement. Trees and a water hazard plus a large area of uncontrolled rough heavily protect the corner of the dogleg. The approach shot with a long iron from a sloping fairway also has to deal with the water hazard on the right and out of bounds on the left. The green is built on a slight elevation and protected by bunkers on both sides and front. A steep bank to the right of the green penalises any wayward approach shot.

 

Marker Gender Par Stroke Distance
   Black   4 1 406
   Green Ridge   3 13 114
   Silver Xways   4 1 359
   Green 72   4 1 309
   Silver   4 1 359
   Green   4 1 309
   Green Xways   4 1 309
   Silver 72   4 1 359
   Blue Xways   4 1 382
   Blue   4 1 382
   Silver Ridge   3 13 145
   Black Xways   4 1 406
   Black Ridge   3 13 186
   Blue Ridge   3 13 157
   Short Course   4 6 197
   Silver 72   4 1 359
   Silver   4 7 359
   Silver Ridge   3 18 145
   Short Course   4 6 197
   Green 72   4 1 309
   Green Xways   4 7 309
   Green Ridge   3 18 114
   Green   4 7 309
   Blue Xways   4 7 382
   Blue Ridge   3 18 157
   Blue   4 7 382
   Black Xways   4 7 406
   Black   4 7 406
   NZ Amateur   4 7 359
   Silver Xways   4 7 359
 
BROUGHT TO YOU BY

Our Sponsors