A newly constructed green has added further challenges to this dog-leg par 4, played from elevated tees. Trees and a lateral hazard guard the entire left side and fairway bunkers protect the right side. The fairway slopes slightly to the left so line of play is very important.

 

Marker Gender Par Stroke Distance
   Black   4 11 327
   Green Ridge   4 3 351
   Silver Xways   4 11 288
   Green 72   4 3 253
   Silver   4 11 288
   Green   4 11 253
   Green Xways   4 11 253
   Silver 72   4 3 288
   Blue Xways   4 11 303
   Blue   4 11 303
   Silver Ridge   4 3 335
   Black Xways   4 11 327
   Black Ridge   4 3 383
   Blue Ridge   4 3 358
   Short Course   4 14 174
   Silver 72   4 3 288
   Silver   4 13 288
   Silver Ridge   5 10 335
   Short Course   4 14 174
   Green 72   4 3 253
   Green Xways   4 13 253
   Green Ridge   5 10 351
   Green   4 13 253
   Blue Xways   4 13 303
   Blue Ridge   5 10 358
   Blue   4 13 303
   Black Xways   4 13 327
   Black   4 13 327
   NZ Amateur   4 13 288
   Silver Xways   4 13 288
 
BROUGHT TO YOU BY

Our Sponsors